Fantasy AFL Football
fCC Home Game Information Scoring FAQ's AFL Players Player News Player Research

Backs | Centres | Forwards | Rucks | All | Full Player List |

All Players

You can click on the players to view their profile information.

Much, much more player information and fantasy news inside the members area.

Start your career as an AFL Coach.

Untitled Document

Position
Player
Club Score Game Average Rank
Centre    G.Ablett Geelong 0  (0)
Centre    L.Montagna St.Kilda 0  (0)
Centre    D.Swan Collingwood 0  (0)
Centre    L.Hayes St.Kilda 0  (0)
Centre    J.Bartel Geelong 0  (0)
Forward    N.Riewoldt St.Kilda 0  (0)
Back    B.Goddard St.Kilda 0  (0)
Forward    L.Davis Collingwood 0  (0)
Centre    A.Goodes Sydney 0  (0)
Centre    N.Dal Santo St.Kilda 0  (0) 10 
Forward    P.Chapman Geelong 0  (0) 11 
Centre    B.Sewell Hawthorn 0  (0) 12 
Centre    M.Murphy Carlton 0  (0) 13 
Centre    C.Judd Carlton 0  (0) 14 
Centre    S.Pendlebury Collingwood 0  (0) 15 
Forward    R.OKeefe Sydney 0  (0) 16 
Centre    J.Selwood Geelong 0  (0) 17 
Ruck    D.Cox West Coast 0  (0) 18 
Centre    J.Corey Geelong 0  (0) 19 
Centre    S.Mitchell Hawthorn 0  (0) 20 
Back    B.Gibbs Carlton 0  (0) 21 
Centre    M.Priddis West Coast 0  (0) 22 
Forward    A.Didak Collingwood 0  (0) 23 
Centre    B.Deledio Richmond 0  (0) 24 
Centre    M.Boyd Bulldogs 0  (0) 25 
Centre    J.Bolton Sydney 0  (0) 26 
Forward    Jonathon Brown Brisbane 0  (0) 27 
Centre    B.Kirk Sydney 0  (0) 28 
Centre    J.Watson Essendon 0  (0) 29 
Forward    L.Franklin Hawthorn 0  (0) 30 
Centre    D.Cross Bulldogs 0  (0) 31 
Forward    M.Pavlich Fremantle 0  (0) 32 
Forward    B.Fevola Brisbane 0  (0) 33 
Centre    A.Swallow Kangaroos 0  (0) 34 
Ruck    A.Sandilands Fremantle 0  (0) 35 
Forward    S.Goodwin Adelaide 0  (0) 36 
Centre    D.Cassisi Port 0  (0) 37 
Centre    L.Hodge Hawthorn 0  (0) 38 
Forward    M.Clark Brisbane 0  (0) 39 
Centre    S.Black Brisbane 0  (0) 40 
Centre    C.Bruce Melbourne 0  (0) 41 
Centre    S.Tuck Richmond 0  (0) 42 
Centre    J.McVeigh Sydney 0  (0) 43 
Back    N.Bock Adelaide 0  (0) 44 
Centre    L.Power Brisbane 0  (0) 45 
Back    C.Newman Richmond 0  (0) 46 
Back    P.Duffield Fremantle 0  (0) 47 
Centre    J.Winderlich Essendon 0  (0) 48 
Forward    B.Vince Adelaide 0  (0) 49 
Back    T.Lockyer Collingwood 0  (0) 50 
Back    C.Enright Geelong 0  (0) 51 
Centre    B.Stanton Essendon 0  (0) 52 
Back    G.Broughton Fremantle 0  (0) 53 
Forward    A.Davey Melbourne 0  (0) 54 
Centre    Farren Ray St.Kilda 0  (0) 55 
Centre    K.Simpson Carlton 0  (0) 56 
Centre    B.Moloney Melbourne 0  (0) 57 
Centre    Scott Thompson Adelaide 0  (0) 58 
Back    S.Gilbert St.Kilda 0  (0) 59 
Forward    S.Johnson Geelong 0  (0) 60 
Centre    A.Cooney Bulldogs 0  (0) 61 
Forward    B.Burton Adelaide 0  (0) 62 
Ruck    D.Jolly Collingwood 0  (0) 63 
Back    R.Shaw Sydney 0  (0) 64 
Back    D.Petrie Kangaroos 0  (0) 65 
Forward    J.Akermanis Bulldogs 0  (0) 66 
Back    R.Hargrave Bulldogs 0  (0) 67 
Centre    T.Edwards Adelaide 0  (0) 68 
Back    B.Thornton Carlton 0  (0) 69 
Back    T.Kennelly Sydney 0  (0) 70 
Forward    J.Waite Carlton 0  (0) 71 
Centre    D.Kerr West Coast 0  (0) 72 
Back    J.Drummond Brisbane 0  (0) 73 
Back    H.Shaw Collingwood 0  (0) 74 
Centre    B.Harvey Kangaroos 0  (0) 75 
Forward    C.Garland Melbourne 0  (0) 76 
Centre    J.Sherman Brisbane 0  (0) 77 
Forward    Brad Johnson Bulldogs 0  (0) 78 
Forward    J.Porplyzia Adelaide 0  (0) 79 
Centre    J.Lewis Hawthorn 0  (0) 80 
Forward    J.Brennan Brisbane 0  (0) 81 
Forward    C.Sylvia Melbourne 0  (0) 82 
Centre    H.Scotland Carlton 0  (0) 83 
Centre    K.Cornes Port 0  (0) 84 
Back    S.Hurn West Coast 0  (0) 85 
Forward    S.McMahon Kangaroos 0  (0) 86 
Forward    S.Higgins Bulldogs 0  (0) 87 
Ruck    J.Fraser Collingwood 0  (0) 88 
Back    B.Lake Bulldogs 0  (0) 89 
Ruck    H.McIntosh Kangaroos 0  (0) 90 
Centre    Bradd Dalziell West Coast 0  (0) 91 
Centre    R.Griffen Bulldogs 0  (0) 92 
Centre    C.Knights Adelaide 0  (0) 93 
Back    D.Milburn Geelong 0  (0) 94 
Centre    N.Foley Richmond 0  (0) 95 
Centre    J.Grimes Melbourne 0  (0) 96 
Back    M.Doughty Adelaide 0  (0) 97 
Back    S.Fisher St.Kilda 0  (0) 98 
Back    A.Selwood West Coast 0  (0) 99 
Back    N.Maxwell Collingwood 0  (0) 100 
Centre    R.Tambling Richmond 0  (0) 101 
Back    G.Johncock Adelaide 0  (0) 102 
Centre    T.Cotchin Richmond 0  (0) 103 
Forward    Ryan Murphy Fremantle 0  (0) 104 
Back    D.Fletcher Essendon 0  (0) 105 
Centre    Ben Cousins Richmond 0  (0) 106 
Forward    M.LeCras West Coast 0  (0) 107 
Back    C.Cornes Port 0  (0) 108 
Back    M.Mattner Sydney 0  (0) 109 
Forward    A.Wonaeamirri Melbourne 0  (0) 110 
Centre    J.Adcock Brisbane 0  (0) 111 
Forward    N.Lovett-Murray Essendon 0  (0) 112 
Ruck    B.Ottens Geelong 0  (0) 113 
Centre    D.Rich Brisbane 0  (0) 114 
Centre    S.OBree Collingwood 0  (0) 115 
Back    P.Ryder Essendon 0  (0) 116 
Forward    R.Gray Port 0  (0) 117 
Centre    L.Ball Collingwood 0  (0) 118 
Centre    J.Kelly Geelong 0  (0) 119 
Centre    A.Carrazzo Carlton 0  (0) 120 
Centre    B.Prismall Essendon 0  (0) 121 
Forward    K.Tippett Adelaide 0  (0) 122 
Centre    P.Haselby Fremantle 0  (0) 123 
Centre    A.Embley West Coast 0  (0) 124 
Forward    M.Morton Richmond 0  (0) 125 
Forward    A.Schneider St.Kilda 0  (0) 126 
Back    P.Bower Carlton 0  (0) 127 
Centre    B.Schammer Fremantle 0  (0) 128 
Forward    S.Byrnes Geelong 0  (0) 129 
Forward    D.Giansiracusa Bulldogs 0  (0) 130 
Back    L.Gilbee Bulldogs 0  (0) 131 
Back    B.Rawlings Kangaroos 0  (0) 132 
Forward    J.Roughead Hawthorn 0  (0) 133 
Forward    L.Harding Kangaroos 0  (0) 134 
Forward    T.Boak Port 0  (0) 135 
Forward    B.Green Melbourne 0  (0) 136 
Centre    J.P.Kennedy Sydney 0  (0) 137 
Forward    W.Tredrea Port 0  (0) 138 
Centre    C.Ling Geelong 0  (0) 139 
Back    Michael Johnson Fremantle 0  (0) 140 
Forward    D.Jackson Richmond 0  (0) 141 
Back    D.Mundy Fremantle 0  (0) 142 
Centre    C.Bateman Hawthorn 0  (0) 143 
Back    C.Morton Melbourne 0  (0) 144 
Back    A.McPhee Fremantle 0  (0) 145 
Forward    C.Rioli Hawthorn 0  (0) 146 
Centre    S.Salopek Port 0  (0) 147 
Forward    B.Staker Brisbane 0  (0) 148 
Back    M.Hurley Essendon 0  (0) 149 
Ruck    M.Jamar Melbourne 0  (0) 150 
Forward    Q.Lynch West Coast 0  (0) 151 
Forward    J.Harbrow Bulldogs 0  (0) 152 
Centre    B.McLean Carlton 0  (0) 153 
Forward    R.Houlihan Carlton 0  (0) 154 
Back    B.Symes Adelaide 0  (0) 155 
Forward    R.Murphy Bulldogs 0  (0) 156 
Centre    Scott Harding Port 0  (0) 157 
Back    N.Grima Kangaroos 0  (0) 158 
Centre    S.Burgoyne Hawthorn 0  (0) 159 
Back    X.Clarke Brisbane 0  (0) 160 
Forward    J.Hill Bulldogs 0  (0) 161 
Back    M.Firrito Kangaroos 0  (0) 162 
Forward    C.Mooney Geelong 0  (0) 163 
Forward    M.Stokes Geelong 0  (0) 164 
Back    A.Welsh Essendon 0  (0) 165 
Centre    J.Carr Port 0  (0) 166 
Back    J.Gibson Hawthorn 0  (0) 167 
Forward    J.Anthony Collingwood 0  (0) 168 
Back    J.Gram St.Kilda 0  (0) 169 
Forward    E.Betts Carlton 0  (0) 170 
Forward    A.McQualter St.Kilda 0  (0) 171 
Forward    S.Milne St.Kilda 0  (0) 172 
Forward    D.Bradshaw Sydney 0  (0) 173 
Back    G.Birchall Hawthorn 0  (0) 174 
Back    B.Guerra Hawthorn 0  (0) 175 
Centre    Jack Trengove Melbourne 0  (0) 176 
Back    J.W.Smith St.Kilda 0  (0) 177 
Back    A.McLeod Adelaide 0  (0) 178 
Centre    N.Van Berlo Adelaide 0  (0) 179 
Centre    Clint Jones St.Kilda 0  (0) 180 
Forward    D.Polo Richmond 0  (0) 181 
Forward    J.Koschitzke St.Kilda 0  (0) 182 
Centre    M.Bate Melbourne 0  (0) 183 
Centre    D.Rodan Port 0  (0) 184 
Centre    J.McDonald Melbourne 0  (0) 185 
Back    J.McMahon Richmond 0  (0) 186 
Forward    B.Hall Bulldogs 0  (0) 187 
Forward    G.Polak Richmond 0  (0) 188 
Centre    D.Zaharakis Essendon 0  (0) 189 
Back    N.Malceski Sydney 0  (0) 190 
Forward    M.Kreuzer Carlton 0  (0) 191 
Back    Scott D.Thompson Kangaroos 0  (0) 192 
Back    A.Mackie Geelong 0  (0) 193 
Forward    P.Dangerfield Adelaide 0  (0) 194 
Back    D.Pratt Kangaroos 0  (0) 195 
Centre    J.Davenport Port 0  (0) 196 
Centre    M.Rischitelli Brisbane 0  (0) 197 
Forward    M.Hahn Bulldogs 0  (0) 198 
Back    M.Scarlett Geelong 0  (0) 199 
Forward    D.Mackay Adelaide 0  (0) 200 
Forward    P.Medhurst Collingwood 0  (0) 201 
Centre    M.Rosa West Coast 0  (0) 202 
Back    T.Chaplin Port 0  (0) 203 
Forward    T.Cloke Collingwood 0  (0) 204 
Back    H.Taylor Geelong 0  (0) 205 
Centre    B.Reilly Adelaide 0  (0) 206 
Centre    D.Armitage St.Kilda 0  (0) 207 
Forward    P.Veszpremi Sydney 0  (0) 208 
Forward    L.Jurrah Melbourne 0  (0) 209 
Centre    R.Palmer Fremantle 0  (0) 210 
Centre    D.Pearce Port 0  (0) 211 
Ruck    J.Blake St.Kilda 0  (0) 212 
Forward    A.Monfries Essendon 0  (0) 213 
Centre    N.Jones Melbourne 0  (0) 214 
Back    C.Bolton Sydney 0  (0) 215 
Centre    D.Beams Collingwood 0  (0) 216 
Centre    B.McGlynn Sydney 0  (0) 217 
Centre    R.Hadley Carlton 0  (0) 218 
Centre    M.McVeigh Essendon 0  (0) 219 
Forward    S.Grigg Carlton 0  (0) 220 
Forward    D.Headland Fremantle 0  (0) 221 
Back    R.Dyson Essendon 0  (0) 222 
Forward    D.Thomas Collingwood 0  (0) 223 
Back    C.Dempsey Essendon 0  (0) 224 
Back    T.Richards Sydney 0  (0) 225 
Forward    D.Motlop Port 0  (0) 226 
Centre    D.Wells Kangaroos 0  (0) 227 
Forward    B.Houli Essendon 0  (0) 228 
Ruck    D.Hille Essendon 0  (0) 229 
Back    M.Maguire Brisbane 0  (0) 230 
Forward    A.McGrath Brisbane 0  (0) 231 
Back    A.Otten Adelaide 0  (0) 232 
Back    A.Grover Fremantle 0  (0) 233 
Forward    T.Hawkins Geelong 0  (0) 234 
Forward    R.Douglas Adelaide 0  (0) 235 
Centre    T.Johnstone Brisbane 0  (0) 236 
Back    X.Ellis Hawthorn 0  (0) 237 
Centre    A.Buchanan Brisbane 0  (0) 238 
Ruck    W.Minson Bulldogs 0  (0) 239 
Forward    J.Riewoldt Richmond 0  (0) 240 
Forward    T.Varcoe Geelong 0  (0) 241 
Forward    R.Nahas Richmond 0  (0) 242 
Centre    M.Robinson Carlton 0  (0) 243 
Forward    S.Lonergan Essendon 0  (0) 244 
Forward    Josh J Kennedy West Coast 0  (0) 245 
Back    L.Fisher St.Kilda 0  (0) 246 
Centre    J.Petrenko Adelaide 0  (0) 247 
Centre    N.Eagleton Bulldogs 0  (0) 248 
Forward    Alwyn Davey Essendon 0  (0) 249 
Forward    J.Russell Carlton 0  (0) 250 
Centre    C.Ward Bulldogs 0  (0) 251 
Centre    A.Joseph Carlton 0  (0) 252 
Centre    M.White Richmond 0  (0) 253 
Forward    J.Moore Sydney 0  (0) 254 
Back    B.Dick Collingwood 0  (0) 255 
Forward    L.Dunn Melbourne 0  (0) 256 
Centre    A.Collins Richmond 0  (0) 257 
Forward    S.Hogan Geelong 0  (0) 258 
Back    M.Drum Geelong 0  (0) 259 
Back    K.Jack Sydney 0  (0) 260 
Back    H.OBrien Collingwood 0  (0) 261 
Back    L.Roberts-Thomson Sydney 0  (0) 262 
Centre    R.Petterd Melbourne 0  (0) 263 
Centre    J.Geary St.Kilda 0  (0) 264 
Forward    S.Wellingham Collingwood 0  (0) 265 
Back    S.Gilham Hawthorn 0  (0) 266 
Forward    Corey Jones Kangaroos 0  (0) 267 
Ruck    D.Brogan Port 0  (0) 268 
Forward    T.Houlihan West Coast 0  (0) 269 
Forward    H.Grundy Sydney 0  (0) 270 
Forward    D.Solomon Fremantle 0  (0) 271 
Centre    B.Peake St.Kilda 0  (0) 272 
Back    L.McPharlin Fremantle 0  (0) 273 
Back    J.Patful Brisbane 0  (0) 274 
Forward    J.Morton Hawthorn 0  (0) 275 
Ruck    W.Skipper Hawthorn 0  (0) 276 
Back    S.Stevens Adelaide 0  (0) 277 
Back    D.Wojcinski Geelong 0  (0) 278 
Centre    B.Johnson Collingwood 0  (0) 279 
Centre    C.Bartram Melbourne 0  (0) 280 
Centre    Jack Redden Brisbane 0  (0) 281 
Back    P.McGinnity West Coast 0  (0) 282 
Back    S.Hill Fremantle 0  (0) 283 
Back    C.Stiller Brisbane 0  (0) 284 
Centre    C.Masten West Coast 0  (0) 285 
Centre    S.Butler West Coast 0  (0) 286 
Centre    C.Bird Sydney 0  (0) 287 
Back    S.Wiggins Carlton 0  (0) 288 
Back    Chris A. Johnson Carlton 0  (0) 289 
Centre    C.Young Hawthorn 0  (0) 290 
Forward    B.Macaffer Collingwood 0  (0) 291 
Back    G.Ibbotson Fremantle 0  (0) 292 
Back    S.Dodd Fremantle 0  (0) 293 
Back    B.Rutten Adelaide 0  (0) 294 
Back    N.Krakouer Port 0  (0) 295 
Back    G.Urquhart Kangaroos 0  (0) 296 
Centre    E.Barlow Sydney 0  (0) 297 
Forward    Rhan Hooper Hawthorn 0  (0) 298 
Forward    B.Ross Kangaroos 0  (0) 299 
Forward    C.Mayne Fremantle 0  (0) 300 
Back    T.Pears Essendon 0  (0) 301 
Back    C.Tarrant Fremantle 0  (0) 302 
Back    T.Murphy Hawthorn 0  (0) 303 
Back    P.Bevan Sydney 0  (0) 304 
Forward    M.Osborne Hawthorn 0  (0) 305 
Forward    C.Hooker Essendon 0  (0) 306 
Back    A.Walker Carlton 0  (0) 307 
Forward    B.Dowler Hawthorn 0  (0) 308 
Centre    G.Moss Hawthorn 0  (0) 309 
Forward    S.Sidebottom Collingwood 0  (0) 310 
Forward    Sam Wright Kangaroos 0  (0) 311 
Forward    T.Hentschel Adelaide 0  (0) 312 
Centre    J.Oakley Nicholls West Coast 0  (0) 313 
Back    C.Brown Hawthorn 0  (0) 314 
Forward    L.Thomas Kangaroos 0  (0) 315 
Forward    B.Ebert West Coast 0  (0) 316 
Back    J.Gwilt St.Kilda 0  (0) 317 
Centre    B.Whitecross Hawthorn 0  (0) 318 
Back    R.Clarke St.Kilda 0  (0) 319 
Centre    M.Thomas Port 0  (0) 320 
Back    M.Spangher West Coast 0  (0) 321 
Centre    T.Tuck Hawthorn 0  (0) 322 
Forward    K.Reimers Essendon 0  (0) 323 
Centre    B.Muston Hawthorn 0  (0) 324 
Back    J.King Richmond 0  (0) 325 
Forward    B.Fisher Carlton 0  (0) 326 
Back    N.Salter Port 0  (0) 327 
Forward    C.Dawes Collingwood 0  (0) 328 
Forward    A.Corrie Collingwood 0  (0) 329 
Centre    H.Hocking Essendon 0  (0) 330 
Back    D.Glass West Coast 0  (0) 331 
Back    D.Morris Bulldogs 0  (0) 332 
Back    M.Rooke Geelong 0  (0) 333 
Back    J.Rivers Melbourne 0  (0) 334 
Back    H.Slattery Essendon 0  (0) 335 
Ruck    T.Bellchambers Essendon 0  (0) 336 
Back    L.Hansen Kangaroos 0  (0) 337 
Forward    H.Ballantyne Fremantle 0  (0) 338 
Forward    Shane Edwards Richmond 0  (0) 339 
Back    R.Hayden Fremantle 0  (0) 340 
Ruck    B.Moran Adelaide 0  (0) 341 
Centre    S.Reid Bulldogs 0  (0) 342 
Ruck    B.Hudson Bulldogs 0  (0) 343 
Back    Z.Dawson St.Kilda 0  (0) 344 
Forward    Brett Ebert Port 0  (0) 345 
Centre    L.Picken Bulldogs 0  (0) 346 
Ruck    P.Johnson Melbourne 0  (0) 347 
Ruck    D.Hale Kangaroos 0  (0) 348 
Ruck    N.Naitanui West Coast 0  (0) 349 
Ruck    J.Charman Brisbane 0  (0) 350 
Back    T.Selwood Brisbane 0  (0) 351 
Forward    M.Newton Melbourne 0  (0) 352 
Back    Jay Nash Port 0  (0) 353 
Centre    J.Surjan Port 0  (0) 354 
Back    A.Toovey Collingwood 0  (0) 355 
Back    J.Frawley Melbourne 0  (0) 356 
Back    K.Moore Richmond 0  (0) 357 
Ruck    M.S.Gardiner St.Kilda 0  (0) 358 
Centre    M.De Boer Fremantle 0  (0) 359 
Forward    K.Bradley Fremantle 0  (0) 360 
Back    M.Pettigrew Port 0  (0) 361 
Back    K.Cheney Melbourne 0  (0) 362 
Forward    J.Ziebell Kangaroos 0  (0) 363 
Centre    T.Swift West Coast 0  (0) 364 
Ruck    C.Cloke Port 0  (0) 365 
Centre    J.Barham Collingwood 0  (0) 366 
Forward    S.Tiller Bulldogs 0  (0) 367 
Centre    A.Thomson Richmond 0  (0) 368 
Back    A.Cornelius Brisbane 0  (0) 369 
Back    D.Merrett Brisbane 0  (0) 370 
Forward    J.Westhoff Port 0  (0) 371 
Forward    A.Edwards Kangaroos 0  (0) 372 
Forward    A.Hansen West Coast 0  (0) 373 
Back    R.Ladson Hawthorn 0  (0) 374 
Back    L.McGuane Richmond 0  (0) 375 
Back    A.Carlile Port 0  (0) 376 
Forward    M.Williams Essendon 0  (0) 377 
Ruck    T.Simmonds Richmond 0  (0) 378 
Back    Nick Smith Sydney 0  (0) 379 
Forward    T.Goldsack Collingwood 0  (0) 380 
Centre    A.Cockie West Coast 0  (0) 381 
Forward    J.Schulz Port 0  (0) 382 
Ruck    M.Leuenberger Brisbane 0  (0) 383 
Ruck    J.Griffin Adelaide 0  (0) 384 
Back    N.Suban Fremantle 0  (0) 385 
Forward    L.Brown Collingwood 0  (0) 386 
Ruck    S.Taylor Hawthorn 0  (0) 387 
Ruck    I.Maric Adelaide 0  (0) 388 
Forward    B.McKinley West Coast 0  (0) 389 
Forward    S.Selwood West Coast 0  (0) 390 
Centre    H.Hartlett Port 0  (0) 391 
Back    D.Daniher Essendon 0  (0) 392 
Back    C.Pearce Fremantle 0  (0) 393 
Back    M.Broadbent Port 0  (0) 394 
Ruck    Jesse White Sydney 0  (0) 395 
Back    S.Thornton Fremantle 0  (0) 396 
Back    M.Nicoski West Coast 0  (0) 397 
Forward    M.Campbell Kangaroos 0  (0) 398 
Back    S.OHailpin Carlton 0  (0) 399 
Forward    T.Lonergan Geelong 0  (0) 400 
Ruck    A.Pattison St.Kilda 0  (0) 401 
Back    B.Wilkes West Coast 0  (0) 402 
Back    S.Baker St.Kilda 0  (0) 403 
Ruck    M.Blake Geelong 0  (0) 404 
Centre    D.Armfield Carlton 0  (0) 405 
Centre    T.Logan Port 0  (0) 406 
Forward    R.Eddy St.Kilda 0  (0) 407 
Forward    R.Gamble Geelong 0  (0) 408 
Back    P.Stewart Port 0  (0) 409 
Back    R.Crowley Fremantle 0  (0) 410 
Back    M.Suckling Hawthorn 0  (0) 411 
Ruck    C.Wood Collingwood 0  (0) 412 
Centre    J.Polkinghorne Brisbane 0  (0) 413 
Forward    B.Miller Melbourne 0  (0) 414 
Ruck    A.Graham Richmond 0  (0) 415 
Back    Tom Hislop Richmond 0  (0) 416 
Centre    L.Shiels Hawthorn 0  (0) 417 
Ruck    M.Seaby Sydney 0  (0) 418 
Ruck    S.Mumford Sydney 0  (0) 419 
Centre    J.McKenzie Melbourne 0  (0) 420 
Back    M.Warnock Melbourne 0  (0) 421 
Back    E.Lower Kangaroos 0  (0) 422 
Centre    S.Savage Hawthorn 0  (0) 423 
Forward    M.Brown West Coast 0  (0) 424 
Back    A.Rance Richmond 0  (0) 425 
Forward    J.Neagle Essendon 0  (0) 426 
Forward    S.Browne Carlton 0  (0) 427 
Forward    A.Maric Melbourne 0  (0) 428 
Back    S.Martin Melbourne 0  (0) 429 
Forward    J.Garlett Carlton 0  (0) 430 
Back    A.Everitt Bulldogs 0  (0) 431 
Back    J.Hawksley Brisbane 0  (0) 432 
Ruck    S.King St.Kilda 0  (0) 433 
Forward    N.Jetta Melbourne 0  (0) 434 
Ruck    B.Renouf Hawthorn 0  (0) 435 
Ruck    T.Goldstein Kangaroos 0  (0) 436 
Back    B.Jones West Coast 0  (0) 437 
Forward    B.Warren Kangaroos 0  (0) 438 
Forward    C.Garlett Kangaroos 0  (0) 439 
Back    M.Quinn Essendon 0  (0) 440 
Forward    T.Walker Adelaide 0  (0) 441 
Forward    T.Vickery Richmond 0  (0) 442 
Forward    J.Smith Kangaroos 0  (0) 443 
Forward    N.Djerrkura Geelong 0  (0) 444 
Back    A.Proud Brisbane 0  (0) 445 
Back    L.Greenwood Kangaroos 0  (0) 446 
Back    S.Dempster St.Kilda 0  (0) 447 
Centre    J.Van Berlo Fremantle 0  (0) 448 
Forward    R.Sloane Adelaide 0  (0) 449 
Ruck    S.Hampson Carlton 0  (0) 450 
Back    D.Addison Bulldogs 0  (0) 451 
Forward    M.Motlop Port 0  (0) 452 
Forward    R.Cook Collingwood 0  (0) 453 
Centre    Jamie Bennell Melbourne 0  (0) 454 
Ruck    Sam Jacobs Carlton 0  (0) 455 
Back    A.Raines Brisbane 0  (0) 456 
Back    S.Prestiagiacomo Collingwood 0  (0) 457 
Forward    C.Yarran Carlton 0  (0) 458 
Centre    S.Sheldon Brisbane 0  (0) 459 
Back    N.J.Brown Collingwood 0  (0) 460 
Forward    L.Jetta Essendon 0  (0) 461 
Back    J.Post Richmond 0  (0) 462 
Back    Tom Williams Bulldogs 0  (0) 463 
Back    M.Jamison Carlton 0  (0) 464 
Centre    C.Hinkley Fremantle 0  (0) 465 
Back    D.Bell Melbourne 0  (0) 466 
Back    T.Callan Bulldogs 0  (0) 467 
Back    W.Thursfield Richmond 0  (0) 468 
Back    R.Schoenmakers Hawthorn 0  (0) 469 
Centre    B.Meredith Sydney 0  (0) 470 
Ruck    M.Pyke Sydney 0  (0) 471 
Back    T.Collier Brisbane 0  (0) 472 
Back    Simon Buckley Collingwood 0  (0) 473 
Forward    J.McCarthy Collingwood 0  (0) 474 
Forward    B.McEvoy St.Kilda 0  (0) 475 
Forward    B.Stack Bulldogs 0  (0) 476 
Centre    E.Wood Bulldogs 0  (0) 477 
Forward    Lewis Broome West Coast 0  (0) 478 
Forward    M.Westhoff Port 0  (0) 479 
Centre    K.Thornton Sydney 0  (0) 480 
Ruck    J.Spencer Melbourne 0  (0) 481 
Centre    Matt Austin Brisbane 0  (0) 482 
Forward    B.Griffiths Richmond 0  (0) 483 
Centre    J.Macmillan Kangaroos 0  (0) 484 
Forward    J.Grant Bulldogs 0  (0) 485 
Centre    J.Crichton Fremantle 0  (0) 486 
Back    T.Gillies Geelong 0  (0) 487 
Back    W.Schofield West Coast 0  (0) 488 
Back    R.Milne Hawthorn 0  (0) 489 
Back    Eric Mackenzie West Coast 0  (0) 490 
Forward    T.Ruffles Fremantle 0  (0) 491 
Forward    B.Reid Collingwood 0  (0) 492 
Forward    J.Sellar Adelaide 0  (0) 493 
Centre    Ben Sinclair Collingwood 0  (0) 494 
Forward    C.Stokes Hawthorn 0  (0) 495 
Back    B.Stratton Hawthorn 0  (0) 496 
Back    P.Hanley Brisbane 0  (0) 497 
Forward    J.Watts Melbourne 0  (0) 498 
Forward    D.Connors Richmond 0  (0) 499 
Forward    W.Thompson Port 0  (0) 500 
Back    A.Silvagni Fremantle 0  (0) 501 
Ruck    James Craig Adelaide 0  (0) 502 
Ruck    N.Vardy Geelong 0  (0) 503 
Ruck    M.Bailey Hawthorn 0  (0) 504 
Forward    J.Laidler Geelong 0  (0) 505 
Ruck    Andrew Browne Richmond 0  (0) 506 
Forward    Tom Rockliff Brisbane 0  (0) 507 
Ruck    T.West Geelong 0  (0) 508 
Forward    M.Dea Richmond 0  (0) 509 
Centre    R.Bail Melbourne 0  (0) 510 
Forward    D.Astbury Richmond 0  (0) 511 
Centre    Dustin Martin Richmond 0  (0) 512 
Back    B.Sheppard West Coast 0  (0) 513 
Centre    Jake Melksham Essendon 0  (0) 514 
Back    T.Simpkin St.Kilda 0  (0) 515 
Back    S.Gaertner St.Kilda 0  (0) 516 
Centre    Will Johnson St.Kilda 0  (0) 517 
Forward    Nicholas Winmar St.Kilda 0  (0) 518 
Ruck    B.McGrath St.Kilda 0  (0) 519 
Centre    Luke Miles St.Kilda 0  (0) 520 
Centre    Koby Stevens West Coast 0  (0) 521 
Back    T.Armstrong Adelaide 0  (0) 522 
Back    Luke Thompson Adelaide 0  (0) 523 
Centre    Kane Lucas Carlton 0  (0) 524 
Back    Mitchell Golby Brisbane 0  (0) 525 
Forward    L.Henderson Carlton 0  (0) 526 
Centre    J.Cachia Carlton 0  (0) 527 
Forward    Levi Casboult Carlton 0  (0) 528 
Back    Ricky Henderson Adelaide 0  (0) 529 
Ruck    J.Orreal Sydney 0  (0) 530 
Centre    Brodie Martin Adelaide 0  (0) 531 
Centre    L.Anthony Kangaroos 0  (0) 532 
Centre    L.Stevenson West Coast 0  (0) 533 
Ruck    W.Sullivan West Coast 0  (0) 534 
Centre    J.Daniels Bulldogs 0  (0) 535 
Ruck    J.Mulligan Bulldogs 0  (0) 536 
Centre    S.Thorne Bulldogs 0  (0) 537 
Back    J.Tutt Bulldogs 0  (0) 538 
Centre    Brodie Moles Bulldogs 0  (0) 539 
Back    Joe Dare Carlton 0  (0) 540 
Forward    J.Lisle Hawthorn 0  (0) 541 
Forward    D.Gourdis Richmond 0  (0) 542 
Centre    C.Meredith Kangaroos 0  (0) 543 
Centre    B.Speight Kangaroos 0  (0) 544 
Centre    Marcus White Kangaroos 0  (0) 545 
Forward    A.Gilligan Richmond 0  (0) 546 
Back    L.Delaney Kangaroos 0  (0) 547 
Forward    Tom Scully Melbourne 0  (0) 548 
Centre    T.Duryea Hawthorn 0  (0) 549 
Forward    R.Healey Melbourne 0  (0) 550 
Forward    D.Hughes Melbourne 0  (0) 551 
Forward    C.Peterson Hawthorn 0  (0) 552 
