Fantasy AFL Football
fCC Home Game Information Scoring FAQ's AFL Players Player News Player Research Shopping

Backs | Centres | Forwards | Rucks | All | Full Player List |

All Players

You can click on the players to view their profile information.

Much, much more player information and fantasy news inside the members area.

Start your career as an AFL Coach.

Click headers to sort

Untitled Document
Position
Player
Club Score Game Average Rank
Centre    L.Hodge Hawthorn 148  (2307) 136 
Centre    D.Swan Collingwood 192  (2276) 134 
Centre    G.Ablett Geelong 156  (2235) 140 
Back    B.Goddard St.Kilda 104  (2174) 136 
Centre    J.Selwood Geelong 189  (2119) 125 
Centre    L.Montagna St.Kilda 62  (2117) 125 
Ruck    A.Sandilands Fremantle 55  (2060) 121  11 
Forward    P.Chapman Geelong 107  (2051) 128 
Centre    D.Cross Bulldogs 121  (2013) 118  12 
Centre    S.Pendlebury Collingwood 91  (1968) 116  16 
Centre    A.Swallow Kangaroos 165  (1966) 116  17 
Centre    J.Watson Essendon 154  (1953) 115  18 
Back    B.Lake Bulldogs 126  (1949) 115  19 
Forward    M.Pavlich Fremantle 117  (1942) 114  21 
Centre    M.Priddis West Coast 74  (1930) 114  22 
Centre    L.Hayes St.Kilda 138  (1896) 112  23 
Forward    J.Riewoldt Richmond 51  (1896) 112  24 
Centre    A.Cooney Bulldogs 134  (1888) 111  25 
Back    N.Malceski Sydney 118  (1882) 111  26 
Centre    J.Bartel Geelong 81  (1881) 111  27 
Centre    N.Dal Santo St.Kilda 83  (1873) 117  14 
Back    B.Gibbs Carlton 103  (1872) 110  30 
Centre    M.Murphy Carlton 142  (1865) 117  15 
Centre    J.Bolton Sydney 62  (1864) 110  31 
Centre    D.Cassisi Port 164  (1862) 110  32 
Forward    B.Green Melbourne 138  (1852) 109  33 
Centre    K.Simpson Carlton 140  (1848) 109  34 
Centre    K.Cornes Port 127  (1827) 107  36 
Centre    C.Judd Carlton 118  (1793) 128 
Centre    B.Deledio Richmond 84  (1784) 105  38 
Centre    H.Scotland Carlton 123  (1778) 105  39 
Forward    A.Didak Collingwood 147  (1774) 111  28 
Centre    M.Boyd Bulldogs 98  (1769) 118  13 
Back    L.Gilbee Bulldogs 78  (1767) 104  42 
Centre    A.Goodes Sydney 158  (1765) 104  43 
Centre    M.Rischitelli Brisbane 107  (1731) 102  50 
Centre    B.Harvey Kangaroos 102  (1727) 102  51 
Centre    S.Tuck Richmond 62  (1721) 115  20 
Forward    R.OKeefe Sydney 30  (1706) 100  57 
Back    K.Jack Sydney 90  (1692) 100  58 
Back    C.Enright Geelong 62  (1688) 99  62 
Centre    R.Griffen Bulldogs 132  (1687) 105  40 
Forward    D.Thomas Collingwood 79  (1684) 99  63 
Back    P.Duffield Fremantle 73  (1683) 99  64 
Back    S.Gilbert St.Kilda 56  (1679) 99  65 
Forward    E.Betts Carlton 123  (1678) 99  66 
Centre    J.McVeigh Sydney 76  (1675) 99  67 
Forward    J.Russell Carlton 91  (1675) 99  68 
Forward    A.Schneider St.Kilda 134  (1674) 98  75 
Back    B.Rawlings Kangaroos 90  (1661) 98  76 
Forward    D.Giansiracusa Bulldogs 117  (1656) 97  82 
Centre    J.Kelly Geelong 131  (1637) 109  35 
Forward    C.Rioli Hawthorn 84  (1630) 102  52 
Centre    C.Bruce Melbourne 117  (1621) 101  53 
Back    P.Ryder Essendon 95  (1612) 95  90 
Forward    H.Grundy Sydney 63  (1608) 95  91 
Centre    J.Winderlich Essendon 111  (1605) 94  97 
Back    M.Barlow Fremantle 90  (1603) 123  10 
Centre    D.Pearce Port 82  (1595) 94  98 
Forward    S.Goodwin Adelaide 94  (1589) 99  69 
Centre    L.Ball Collingwood 105  (1582) 99  70 
Centre    J.Lewis Hawthorn 26  (1581) 93  101 
Back    C.Newman Richmond 79  (1569) 98  77 
Centre    Scott Thompson Adelaide 146  (1568) 98  78 
Forward    T.Boak Port 136  (1566) 104  44 
Back    D.Mundy Fremantle 100  (1561) 98  79 
Forward    R.Douglas Adelaide 65  (1560) 92  107 
Forward    B.Hall Bulldogs 113  (1548) 97  83 
Centre    H.Hocking Essendon 59  (1545) 91  114 
Forward    J.Harbrow Bulldogs 123  (1543) 91  115 
Forward    J.Roughead Hawthorn 126  (1541) 91  116 
Forward    A.Davey Melbourne 105  (1537) 90  120 
Ruck    M.Jamar Melbourne 93  (1535) 90  121 
Centre    Clint Jones St.Kilda 65  (1534) 90  122 
Ruck    D.Cox West Coast 41  (1527) 90  123 
Centre    B.Moloney Melbourne 13  (1520) 95  92 
Forward    M.LeCras West Coast 113  (1518) 95  93 
Centre    D.Rich Brisbane 38  (1516) 89  126 
Centre    A.Carrazzo Carlton 76  (1511) 89  127 
Back    S.Fisher St.Kilda 109  (1509) 101  54 
Back    H.Shaw Collingwood 116  (1502) 100  59 
Forward    S.Sidebottom Collingwood 95  (1501) 94  99 
Forward    B.Staker Brisbane 82  (1500) 88  130 
Centre    B.Stanton Essendon 93  (1491) 99  71 
Forward    L.Franklin Hawthorn 110  (1486) 124 
Back    G.Birchall Hawthorn 49  (1483) 87  137 
Centre    L.Power Brisbane 124  (1479) 92  108 
Centre    Farren Ray St.Kilda 114  (1478) 92  109 
Ruck    D.Jolly Collingwood 126  (1474) 87  138 
Back    S.Hill Fremantle 49  (1466) 86  147 
Back    B.Waters West Coast 108  (1461) 86  148 
Forward    J.Podsiadly Geelong 76  (1460) 104  45 
Centre    B.Kirk Sydney 70  (1459) 86  149 
Back    A.Selwood West Coast 69  (1455) 97  84 
Back    H.Taylor Geelong 121  (1454) 91  117 
Ruck    S.Mumford Sydney 78  (1449) 97  85 
Back    T.Chaplin Port 153  (1448) 97  86 
Back    H.OBrien Collingwood 40  (1443) 85  154 
Centre    J.P.Kennedy Sydney 78  (1443) 85  155 
Back    B.Guerra Hawthorn 93  (1431) 84  165 
Ruck    B.Hudson Bulldogs 95  (1430) 84  166 
Centre    Jack Redden Brisbane 93  (1420) 84  167 
Forward    Josh J Kennedy West Coast 47  (1420) 84  168 
Centre    D.Beams Collingwood 93  (1414) 88  131 
Centre    B.Reilly Adelaide 79  (1409) 83  174 
Back    D.Fletcher Essendon 101  (1406) 100  60 
Back    M.Firrito Kangaroos 62  (1395) 82  179 
Forward    Shane Edwards Richmond 67  (1393) 82  339 
Centre    Dustin Martin Richmond 54  (1391) 87  139 
Centre    A.Embley West Coast 98  (1386) 92  110 
Forward    S.Byrnes Geelong 74  (1384) 87  140 
Forward    B.Ebert West Coast 107  (1383) 81  202 
Back    M.Doughty Adelaide 95  (1381) 81  203 
Back    J.Gwilt St.Kilda 83  (1380) 81  204 
Back    A.Mackie Geelong 69  (1378) 81  205 
Centre    S.Mitchell Hawthorn 86  (1377) 106  37 
Forward    S.Johnson Geelong 87  (1369) 98  80 
Centre    M.Thomas Port 108  (1364) 85  156 
Forward    T.Cloke Collingwood 84  (1363) 91  118 
Back    J.Frawley Melbourne 109  (1358) 85  157 
Forward    H.Ballantyne Fremantle 41  (1357) 80  212 
Forward    S.Milne St.Kilda 72  (1356) 80  213 
Centre    B.Sewell Hawthorn 140  (1352) 104  46 
Centre    D.Hannebery Sydney 92  (1340) 89  128 
Ruck    N.Naitanui West Coast 64  (1335) 79  226 
Back    X.Ellis Hawthorn 55  (1326) 78  237 
Centre    N.Jones Melbourne 73  (1324) 78  238 
Back    D.Milburn Geelong 143  (1323) 95  94 
Back    R.Shaw Sydney 56  (1319) 82  180 
Forward    Jonathon Brown Brisbane 75  (1318) 101  55 
Centre    T.Johnstone Brisbane 50  (1313) 94  100 
Centre    D.Wells Kangaroos 132  (1313) 88  132 
Centre    D.Zaharakis Essendon 66  (1313) 77  250 
Centre    S.Black Brisbane 109  (1310) 101  56 
Centre    P.Haselby Fremantle 85  (1306) 82  181 
Centre    C.Ling Geelong 102  (1305) 87  141 
Centre    D.Rodan Port 114  (1302) 93  102 
Back    M.Mattner Sydney 76  (1301) 81  206 
Forward    K.Tippett Adelaide 31  (1299) 76  262 
Back    Scott D.Thompson Kangaroos 84  (1297) 76  263 
Back    L.Hansen Kangaroos 81  (1294) 76  264 
Centre    M.Rosa West Coast 101  (1289) 86  150 
Centre    S.Salopek Port 72  (1283) 86  151 
Centre    J.Grimes Melbourne 41  (1278) 91  119 
Ruck    H.McIntosh Kangaroos 97  (1274) 85  158 
Back    S.Gilham Hawthorn 89  (1274) 75  271 
Back    A.McPhee Fremantle 63  (1265) 74  278 
Back    J.Hunt Geelong 78  (1265) 74  279 
Back    D.Wojcinski Geelong 102  (1257) 74  280 
Back    R.Hayden Fremantle 76  (1254) 74  281 
Ruck    T.Goldstein Kangaroos 56  (1249) 73  290 
Back    C.Dempsey Essendon 106  (1247) 83  175 
Centre    Ryan Bastinac Kangaroos 48  (1247) 73  291 
Ruck    M.Leuenberger Brisbane 92  (1241) 73  292 
Ruck    J.Blake St.Kilda 91  (1240) 73  293 
Back    B.Rutten Adelaide 69  (1240) 73  294 
Forward    L.Davis Collingwood 122  (1237) 82  182 
Forward    P.Dangerfield Adelaide 78  (1236) 82  183 
Forward    Brett Ebert Port 143  (1235) 77  251 
Forward    Tom Rockliff Brisbane 104  (1232) 88  133 
Centre    B.Johnson Collingwood 115  (1229) 82  184 
Centre    J.McDonald Melbourne 83  (1225) 111  29 
Forward    Alwyn Davey Essendon 95  (1220) 87  142 
Back    A.Toovey Collingwood 46  (1217) 72  307 
Forward    R.Houlihan Carlton 62  (1211) 93  103 
Back    N.Grima Kangaroos 108  (1210) 93  104 
Forward    S.Higgins Bulldogs 103  (1208) 86  152 
Centre    T.Cotchin Richmond 44  (1198) 80  214 
Back    C.Cornes Port 92  (1193) 85  159 
Centre    Jack Trengove Melbourne 102  (1171) 84  169 
Centre    T.Logan Port 83  (1169) 78  239 
Ruck    I.Maric Adelaide 77  (1169) 73  295 
Forward    T.Lonergan Geelong 78  (1168) 69  329 
Forward    Tom Scully Melbourne 84  (1166) 73  296 
Centre    N.Van Berlo Adelaide 75  (1159) 83  176 
Forward    N.Lovett-Murray Essendon 107  (1157) 96  87 
Back    A.Carlile Port 45  (1157) 72  308 
Forward    S.Wellingham Collingwood 27  (1155) 77  252 
Forward    C.Garland Melbourne 72  (1151) 77  253 
Centre    J.McKenzie Melbourne 121  (1144) 82  185 
Back    R.Hargrave Bulldogs 91  (1141) 82  186 
Back    G.Johncock Adelaide 76  (1136) 103  48 
Back    R.Crowley Fremantle 36  (1133) 71  314 
Forward    M.Kreuzer Carlton 6  (1129) 87  143 
Back    S.Hurn West Coast 60  (1127) 87  144 
Back    L.Roberts-Thomson Sydney 123  (1123) 80  215 
Ruck    B.Renouf Hawthorn 75  (1123) 70  320 
Back    D.Morris Bulldogs 78  (1119) 70  321 
Centre    M.McVeigh Essendon 98  (1117) 80  216 
Forward    A.McQualter St.Kilda 36  (1117) 66  366 
Centre    M.Bate Melbourne 69  (1116) 80  217 
Forward    J.Garlett Carlton 90  (1115) 80  218 
Forward    B.Vince Adelaide 77  (1110) 85  160 
Forward    L.Thomas Kangaroos 54  (1110) 74  282 
Forward    M.Clark Brisbane 60  (1090) 78  240 
Ruck    M.S.Gardiner St.Kilda 94  (1087) 68  344 
Back    T.Kennelly Sydney 31  (1085) 78  241 
Centre    J.Geary St.Kilda 107  (1083) 77  254 
Forward    T.Varcoe Geelong 102  (1079) 90  124 
Forward    R.Murphy Bulldogs 110  (1075) 77  255 
Back    P.Stewart Port 76  (1075) 67  357 
Forward    J.Porplyzia Adelaide 76  (1067) 76  265 
Forward    S.McMahon Kangaroos 78  (1066) 82  187 
Forward    C.Mooney Geelong 54  (1065) 82  188 
Back    B.Stratton Hawthorn 53  (1064) 71  315 
Back    J.Macdonald Melbourne 113  (1062) 82  189 
Forward    J.Brennan Brisbane 70  (1060) 82  190 
Forward    L.Dunn Melbourne 92  (1059) 81  207 
Forward    M.Hahn Bulldogs 42  (1055) 75  272 
Back    K.Moore Richmond 83  (1051) 75  273 
Back    S.Stevens Adelaide 107  (1049) 81  208 
Forward    J.Waite Carlton 107  (1048) 105  41 
Forward    T.Walker Adelaide 70  (1048) 75  274 
Forward    D.Jackson Richmond 86  (1047) 95  95 
Forward    C.Sylvia Melbourne 130  (1046) 95  96 
Back    T.Murphy Hawthorn 83  (1044) 70  322 
Centre    B.Peake St.Kilda 63  (1043) 75  275 
Forward    B.Fevola Brisbane 41  (1038) 65  373 
Centre    J.Sherman Brisbane 35  (1037) 74  283 
Forward    J.Westhoff Port 135  (1036) 74  284 
Forward    B.Reid Collingwood 114  (1031) 74  285 
Ruck    D.Brogan Port 101  (1031) 69  330 
Centre    A.Morabito Fremantle 14  (1031) 61  418 
Centre    J.Davenport Port 65  (1029) 86  153 
Back    C.Brown Hawthorn 71  (1029) 79  227 
Forward    A.McGrath Brisbane 42  (1024) 79  228 
Forward    C.Yarran Carlton 91  (1024) 73  297 
Centre    L.Adams Kangaroos 94  (1018) 93  105 
Centre    Ben Cousins Richmond 79  (1016) 85  161 
Back    N.Maxwell Collingwood 51  (1010) 78  242 
Centre    Todd Banfield Brisbane 38  (1007) 59  435 
Centre    A.Joseph Carlton 49  (1003) 59  436 
Forward    J.Grant Bulldogs 103  (1002) 77  256 
Forward    M.Osborne Hawthorn 70  (1002) 72  309 
Centre    C.Bartram Melbourne 99  (1000) 63  397 
Centre    S.Burgoyne Hawthorn 139  (997) 100  61 
Back    A.Walker Carlton 56  (996) 77  257 
Centre    B.McGlynn Sydney 69  (991) 99  72 
Back    G.Broughton Fremantle 95  (989) 99  73 
Back    A.McLeod Adelaide 48  (986) 82  191 
Forward    A.Monfries Essendon 77  (980) 82  192 
Centre    A.Collins Richmond 84  (978) 82  193 
Back    M.Hurley Essendon 86  (976) 70  323 
Back    L.McGuane Richmond 79  (972) 69  331 
Centre    Jamie Bennell Melbourne 71  (971) 65  374 
Forward    S.Selwood West Coast 42  (971) 65  375 
Back    J.Patful Brisbane 38  (968) 61  419 
Centre    B.Prismall Essendon 76  (967) 88  134 
Forward    C.Peterson Hawthorn 80  (964) 69  332 
Forward    N.Fyfe Fremantle 34  (958) 80  219 
Forward    J.Ziebell Kangaroos 9  (956) 68  345 
Back    M.Maguire Brisbane 51  (954) 80  220 
Centre    C.Young Hawthorn 60  (952) 73  298 
Forward    S.Gumbleton Essendon 105  (951) 59  437 
Forward    C.Hooker Essendon 60  (938) 72  310 
Back    Michael Johnson Fremantle 103  (937) 78  243 
Back    Ben Nason Richmond 24  (937) 59  438 
Centre    T.Edwards Adelaide 127  (934) 93  106 
Back    B.Thornton Carlton 65  (933) 78  244 
Forward    B.Macaffer Collingwood 155  (930) 78  245 
Back    Eric Mackenzie West Coast 112  (926) 66  367 
Back    S.OHailpin Carlton 12  (913) 65  376 
Back    S.Baker St.Kilda 49  (912) 70  324 
Centre    D.Armfield Carlton 23  (909) 65  377 
Forward    J.Moore Sydney 45  (905) 82  194 
Ruck    Sam Jacobs Carlton 88  (900) 82  195 
Back    W.Schofield West Coast 53  (900) 60  430 
Forward    L.Henderson Carlton 103  (898) 69  333 
Back    A.Welsh Essendon 47  (895) 81  209 
Forward    C.Dawes Collingwood 87  (894) 81  210 
Back    J.Rivers Melbourne 75  (894) 69  334 
Centre    J.Surjan Port 98  (886) 68  346 
Centre    R.Tambling Richmond 40  (882) 68  347 
Back    L.Greenwood Kangaroos 144  (879) 73  299 
Centre    M.Robinson Carlton 67  (878) 80  221 
Forward    S.Lonergan Essendon 88  (876) 73  300 
Centre    R.Palmer Fremantle 81  (875) 80  222 
Forward    J.Hill Bulldogs 58  (872) 79  229 
Forward    K.Bradley Fremantle 81  (866) 96  88 
Ruck    D.Hille Essendon 14  (866) 79  230 
Forward    D.Mackay Adelaide 86  (866) 79  231 
Ruck    M.Blake Geelong 31  (866) 51  486 
Back    Mitch Farmer Richmond 65  (865) 58  447 
Forward    C.Mayne Fremantle 69  (860) 78  246 
Back    M.Jamison Carlton 59  (860) 51  487 
Ruck    A.Graham Richmond 73  (853) 85  162 
Back    A.Silvagni Fremantle 47  (851) 65  378 
Centre    L.Picken Bulldogs 101  (850) 71  316 
Forward    L.Brown Collingwood 118  (848) 77  258 
Forward    T.Hawkins Geelong 127  (842) 84  170 
Forward    J.Schulz Port 78  (842) 77  259 
Back    T.Lockyer Collingwood 60  (839) 84  171 
Forward    B.Warren Kangaroos 92  (826) 64  387 
Centre    B.Howlett Essendon 66  (823) 82  196 
Forward    M.Stokes Geelong 72  (823) 82  197 
Ruck    Jesse White Sydney 96  (815) 58  448 
Back    C.Tarrant Fremantle 67  (810) 68  348 
Forward    D.Connors Richmond 48  (808) 90  125 
Back    N.Bock Adelaide 66  (807) 81  211 
Back    Z.Dawson St.Kilda 75  (802) 57  455 
Back    G.Ibbotson Fremantle 57  (801) 67  358 
Forward    R.Nahas Richmond 61  (797) 66  368 
Centre    Ben Cunnington Kangaroos 53  (797) 61  420 
Ruck    J.Trengove Port 67  (797) 57  456 
Forward    Q.Lynch West Coast 78  (781) 71  317 
Back    Tom Williams Bulldogs 42  (779) 52  483 
Centre    M.White Richmond 21  (775) 65  379 
Back    J.Hawksley Brisbane 32  (772) 70  325 
Back    L.McPharlin Fremantle 64  (771) 77  260 
Back    M.Warnock Melbourne 39  (765) 64  388 
Back    Nick Smith Sydney 12  (757) 63  398 
Forward    Sam Wright Kangaroos 30  (754) 50  494 
Forward    T.Vickery Richmond 50  (753) 54  471 
Back    T.Pears Essendon 49  (752) 75  276 
Forward    J.Koschitzke St.Kilda 30  (748) 62  406 
Back    P.McGinnity West Coast 59  (741) 62  407 
Forward    Phil Davis Adelaide 58  (741) 62  408 
Centre    J.Polkinghorne Brisbane 57  (733) 61  421 
Ruck    W.Minson Bulldogs 38  (729) 66  369 
Back    R.Ladson Hawthorn 73  (727) 73  301 
Centre    A.Buchanan Brisbane 53  (726) 61  422 
Centre    C.Bateman Hawthorn 45  (715) 60  431 
Forward    L.Jetta Essendon 35  (710) 79  232 
Centre    M.De Boer Fremantle 35  (708) 54  472 
Back    J.King Richmond 105  (706) 71  318 
Back    D.Merrett Brisbane 70  (704) 64  389 
Forward    R.Sloane Adelaide 72  (701) 78  247 
Back    B.Sheppard West Coast 27  (700) 64  390 
Forward    D.Bradshaw Sydney 71  (699) 87  145 
Centre    J.Van Berlo Fremantle 47  (696) 50  495 
Centre    J.Corey Geelong 102  (686) 98  81 
Centre    J.Petrenko Adelaide 80  (685) 57  457 
Forward    J.Akermanis Bulldogs 51  (683) 76  266 
Ruck    W.Skipper Hawthorn 51  (681) 68  350 
Forward    K.Reimers Essendon 107  (680) 85  163 
Back    M.Scarlett Geelong 85  (680) 68  351 
Forward    B.McEvoy St.Kilda 110  (677) 62  409 
Back    W.Thursfield Richmond 41  (675) 61  423 
Forward    C.Hitchcock Port 21  (675) 52  484 
Back    J.Drummond Brisbane 54  (673) 96  89 
Back    A.Hams West Coast 98  (671) 75  277 
Forward    B.McKinley West Coast 44  (667) 74  286 
Back    D.Pratt Kangaroos 114  (666) 74  287 
Forward    P.Medhurst Collingwood 82  (666) 74  288 
Forward    M.Brown West Coast 34  (666) 61  424 
Forward    D.Astbury Richmond 88  (666) 51  488 
Back    A.Raines Brisbane 67  (659) 66  499 
Centre    Bradd Dalziell West Coast 69  (656) 82  198 
Centre    Jake Melksham Essendon 27  (656) 60  432 
Centre    Lewis Jetta Sydney 48  (656) 50  496 
Forward    A.Edwards Kangaroos 116  (653) 73  302 
Back    J.Gram St.Kilda 69  (645) 72  311 
Ruck    D.Hale Kangaroos 25  (644) 59  439 
Centre    Brodie Moles Bulldogs 105  (639) 80  223 
Ruck    B.Ottens Geelong 80  (630) 79  233 
Ruck    M.Pyke Sydney 61  (628) 57  458 
Back    Chris Schmidt Adelaide 69  (623) 78  248 
Centre    B.Whitecross Hawthorn 44  (623) 57  459 
Forward    N.Riewoldt St.Kilda 112  (621) 104  47 
Centre    T.Swift West Coast 47  (619) 62  410 
Centre    L.Anthony Kangaroos 67  (617) 88  135 
Back    N.Suban Fremantle 119  (617) 69  335 
Centre    N.Eagleton Bulldogs 77  (602) 67  359 
Back    R.Schoenmakers Hawthorn 22  (587) 53  478 
Back    R.Clarke St.Kilda 31  (586) 73  303 
Back    H.Slattery Essendon 37  (586) 59  440 
Forward    J.Watts Melbourne 55  (583) 58  449 
Back    C.Morton Melbourne 116  (582) 83  177 
Forward    Brad Johnson Bulldogs 59  (582) 73  304 
Centre    M.Banner Port 72  (576) 72  312 
Back    A.Everitt Bulldogs 79  (568) 71  319 
Forward    M.Campbell Kangaroos 49  (564) 56  465 
Back    R.Dyson Essendon 58  (560) 70  326 
Back    Ricky Henderson Adelaide 85  (558) 80  224 
Back    T.Armstrong Adelaide 33  (558) 62  411 
Forward    M. Jaensch Adelaide 60  (557) 70  327 
Centre    D.Armitage St.Kilda 58  (556) 79  234 
Back    P.Bevan Sydney 85  (555) 69  336 
Forward    D.Motlop Port 20  (553) 61  425 
Back    P.Bower Carlton 75  (551) 92  111 
Centre    R.Petterd Melbourne 90  (549) 92  112 
Centre    C.Masten West Coast 46  (543) 54  473 
Centre    J.Steven St.Kilda 42  (533) 76  267 
Forward    S.Hogan Geelong 28  (532) 53  479 
Back    B.Symes Adelaide 88  (525) 88  136 
Back    J.Webberley Richmond 61  (522) 65  380 
Centre    Myke Cook Adelaide 52  (520) 58  450 
Back    B.Jones West Coast 69  (518) 65  381 
Centre    L.Stevenson West Coast 55  (513) 64  391 
Forward    R.Gray Port 45  (507) 85  164 
Forward    C.Garlett Kangaroos 14  (504) 72  313 
Back    D.Glass West Coast 94  (504) 63  399 
Forward    Mitch Duncan Geelong 30  (503) 63  400 
Centre    B.McLean Carlton 107  (501) 84  172 
Back    G.Urquhart Kangaroos 64  (500) 63  401 
Centre    T.Colyer Essendon 54  (486) 69  337 
Back    S.Prestiagiacomo Collingwood 34  (481) 44  519 
Back    A.Grover Fremantle 71  (480) 69  338 
Back    A.Rance Richmond 87  (470) 59  441 
Back    J.Atkinson Essendon 57  (469) 67  360 
Centre    S.OBree Collingwood 51  (464) 77  261 
Centre    J.Carr Port 84  (460) 66  370 
Centre    G.Rohan Sydney 41  (458) 65  382 
Forward    B.Burton Adelaide 52  (455) 76  268 
Forward    B.Stack Bulldogs 18  (453) 57  460 
Back    E.Lower Kangaroos 59  (450) 64  392 
Back    T.Richards Sydney 74  (444) 63  402 
Forward    M.Morton Richmond 111  (434) 62  412 
Back    D.Roberton Fremantle 24  (428) 61  426 
Ruck    J.Fraser Collingwood 44  (426) 53  480 
Centre    Kane Lucas Carlton 63  (420) 60  433 
Back    D.Addison Bulldogs 33  (418) 46  509 
Ruck    J.Griffin Adelaide 40  (418) 46  510 
Centre    R.Bail Melbourne 67  (416) 83  178 
Forward    N.Jetta Melbourne 46  (415) 69  339 
Ruck    M.Seaby Sydney 3  (411) 69  340 
Centre    S.Butler West Coast 49  (410) 82  199 
Back    M.Broadbent Port 37  (405) 68  352 
Back    Jay Nash Port 63  (404) 67  361 
Centre    N.Foley Richmond 103  (395) 99  74 
Back    B.Wilkes West Coast 46  (394) 66  371 
Forward    J.Anthony Collingwood 42  (392) 65  383 
Back    J.Gibson Hawthorn 77  (391) 65  384 
Centre    D.Myers Essendon 39  (382) 64  393 
Forward    W.Tredrea Port 8  (381) 54  474 
Forward    L.Harding Kangaroos 80  (375) 54  475 
Back    Simon White Carlton 29  (366) 61  427 
Centre    E.Wood Bulldogs 103  (365) 61  428 
Back    J.Anderson Carlton 60  (363) 73  305 
Forward    T.Goldsack Collingwood 86  (347) 69  341 
Ruck    T.Simmonds Richmond 66  (346) 49  501 
Back    A.Strijk West Coast 97  (343) 69  342 
Back    N.Krakouer Port 50  (341) 68  353 
Forward    J.Morton Hawthorn 63  (339) 68  354 
Centre    L.Shiels Hawthorn 60  (338) 56  466 
Centre    Jaryd Blair Collingwood 86  (335) 84  173 
Back    N.Salter Port 75  (335) 67  362 
Ruck    R.Warnock Carlton 53  (335) 56  467 
Centre    D.Kerr West Coast 65  (315) 79  235 
Centre    H.Hartlett Port 121  (315) 79  236 
Centre    J.Adcock Brisbane 104  (315) 63  403 
Back    T.Collier Brisbane 24  (311) 44  520 
Back    C.Bolton Sydney 58  (309) 62  413 
Back    S.Dempster St.Kilda 96  (309) 62  414 
Forward    D.Stewart Port 27  (309) 44  521 
Forward    B.Miller Melbourne 38  (306) 51  489 
Back    A.Cornelius Brisbane 65  (305) 76  269 
Centre    R.Hadley Carlton 71  (302) 76  270 
Centre    B.Muston Hawthorn 23  (294) 59  442 
Forward    H.Playfair Sydney 22  (289) 58  451 
Back    M.Nicoski West Coast 32  (273) 46  511 
Centre    C.Bird Sydney 41  (272) 68  355 
Ruck    S.King St.Kilda 31  (270) 45  515 
Back    M.Suckling Hawthorn 71  (268) 67  363 
Back    T.Selwood Brisbane 39  (268) 67  364 
Forward    J.Neagle Essendon 59  (267) 67  365 
Back    N.J.Brown Collingwood 58  (266) 53  481 
Forward    B.Houli Essendon 71  (262) 87  146 
Forward    D.Polo Richmond 80  (260) 65  385 
Centre    C.Ward Bulldogs 46  (259) 65  386 
Ruck    R.Stanley St.Kilda 53  (259) 43  525 
Back    C.Pearce Fremantle 59  (256) 51  490 
Ruck    A.Pattison St.Kilda 76  (252) 63  404 
Ruck    P.Johnson Melbourne 57  (250) 50  497 
Back    C.Stiller Brisbane 68  (249) 62  415 
Forward    S.Grigg Carlton 123  (245) 82  200 
Forward    R.Eddy St.Kilda 79  (245) 61  429 
Back    Ashley Smith West Coast 71  (240) 80  225 
Centre    S.Sheldon Brisbane 34  (239) 48  504 
Ruck    Jordan Roughead Bulldogs 83  (235) 59  443 
Back    Chris A. Johnson Carlton 63  (235) 59  444 
Centre    C.Knights Adelaide 76  (234) 78  249 
Forward    Rhan Hooper Hawthorn 62  (232) 58  452 
Back    T.Hunt Geelong 78  (231) 58  453 
Forward    D.Headland Fremantle 27  (227) 57  461 
Ruck    S.Hampson Carlton 66  (227) 57  462 
Ruck    T.Bellchambers Essendon 17  (223) 45  516 
Back    A.Proud Brisbane 81  (221) 74  289 
Forward    A.Wonaeamirri Melbourne 102  (219) 73  306 
Forward    M.Williams Essendon 54  (217) 54  476 
Centre    J.Gysberts Melbourne 28  (203) 68  356 
Centre    G.Moss Hawthorn 24  (197) 66  372 
Forward    L.Jurrah Melbourne 58  (193) 64  394 
Ruck    C.Wood Collingwood 49  (193) 48  505 
Centre    L.Shuey West Coast 50  (191) 64  395 
Back    M.Spangher West Coast 49  (185) 46  512 
Back    B.Dick Collingwood 43  (184) 92  113 
Centre    J.Kayler Thompson Hawthorn 19  (181) 60  434 
Back    P.Hanley Brisbane 50  (178) 45  517 
Back    Tom Hislop Richmond 70  (176) 59  445 
Centre    B.Meredith Sydney 19  (169) 56  468 
Ruck    T.West Geelong 68  (156) 52  485 
Forward    S.Browne Carlton 41  (150) 50  498 
Forward    T.Hentschel Adelaide 13  (149) 50  500 
Forward    G.Polak Richmond 52  (146) 49  502 
Forward    B.Griffiths Richmond 13  (145) 29  542 
Forward    M.Dea Richmond 30  (140) 47  506 
Centre    A.Thomson Richmond 66  (139) 70  328 
Forward    D.Hughes Melbourne 66  (127) 64  396 
Forward    M.Lobbe Port 46  (127) 42  527 
Centre    Matt Austin Brisbane 28  (127) 42  528 
Back    D.Petrie Kangaroos 50  (113) 57  463 
